titan logo titan schedule

 Welcome 
   Intro 
   Eligible 
   Roster 
   Schedule 
   Archives 
   Rules 
   Home 
   Contact Us 

Archives: 2006 schedule and results       GSL pdf version: 2007 Schedule, girls and boys!

2007 Boys GSL Standings after match 2
Team Coach Standings Match 1   Match 2   Match 3   Match 4   Match 5  
    total score pts. score pts. score pts. score pts. score pts.
Ferris Clarence Hough 30 383 9 378 11 383 10        
Mead Paul Peters 29.5 377 11 386 7.5 382 11        
University Mike Ganey 29 378 10 382 10 384 9        
Lewis & Clark Jim Travis 24 388 8 385 9 392 7        
Gonzaga Prep Phil Kuder 18.5 393 6.5 386 7.5 401 4.5        
Mt. Spokane Greg Schultz 17.5 393 6.5 402 5 394 6        
Central Valley Tim Hunsaker 16 405 4 403 4 389 8        
Shadle Park Randy Lothspeich 15.5 401 5 391 6 401 4.5        
East Valley John Twinning 8 413 3 407 3 422 2        
North Central Dave Hall 7 445 2 410 2 420 3        
Rogers Mike McCracken 3 452 1 463 1 451 1        



2007 Girls GSL Standings after match 2
Team Coach Standings Match 1   Match 2   Match 3   Match 4   Match 5  
    total score pts. score pts. score pts. score pts. score pts.
Lewis & Clark Michelle Grafos 33 435 11 423 11 424 11        
Mt. Spokane Eleen Northcutt 27 464 10 463 9 460 8        
Mead Don Beloved 27 468 8 430 10 445 9        
Gonzaga Prep Phil Kuder 26 467 9 481 7 437 10        
East Valley Rob Collins 22 511 7 477 8 481 7        
Central Valley Rick Giampietri 17 544 6 511 6 501 5        
Ferris Susan Prugh 13 567 5   2 489 6        
Shadle Park Larry Poffenroth 13 572 4 515 5 511 4        
North Central Brett Meenach 8   2 584 4   2        
Rogers Shawn Carney 6   2   2   2        
University Mike McCracken 6   2   2   2        




Designed by: Matt Montecucco, Class of 2009