titan logo titan welcome


 Schedule 
   Roster 
   Coaches 
   Offense 
   Defense 
   Special Teams 
   Cheerleaders 
   U-High Band 
   Football Home 

Archives: 2006 Roster
 Alphabetical Roster 
   Numerical Roster 

Team Photo
Varsity Football Roster; Fall 2007
# Name Pos. Wt. Ht. Yr.
Watch for all Titan results on this website.
5 Berdar, Josh DB 170 6'1" 11
7 Jordan, Dan QB, DB 185 6'1" 12
10 Tabbish, Tony QB 145 6'0" 10
11 Gleason, Aaron K 165 5'10" 10
20 Lindley, Elliot DB, WR 185 6'0" 11
22 Horton, Glen DB 160 5'11" 12
23 Fairbanks, Andrew RB, LB 150 5'8" 11
24 Puyear, Dalton DB, WR 190 6'3" 12
25 Boygo, Matt WR, DB 185 5'10" 12
26 Beach, Tug LB 160 5'7" 12
27 Mazzola, Caleb WR 160 6'0" 12
28 Powell, Chris DB 170 6'1" 12
30 Carlson, Tyler RB 170 5'11" 12
31 Johnson, Davonne LB 190 5'8" 11
32 Wright, John RB, LB 175 5'10" 10
33 Allen, Codee LB, TE 230 6'2" 12
34 Lawrence, Smith LB 195 6'0" 11
35 CLifton, Tyler LB, RB 210 6'0" 12
36 Boyle, Mike LB 190 5'11" 11
42 Nelson, Jon DL 170 5'10" 11
43 Fowler, Dahne DL 170 6'0" 11
44 Johnson, Brandon LB 175 6'0" 11
45 Powell, Chase OL 200 6'0" 11
46 Tucker, Evan OL 165 5'8" 11
48 Cronquist, Seth OL 185 6'0" 11
56 Peters, Dylan OL 250 6'0" 11
57 Hopkins, Josh OL 290 6'5" 12
59 Hall, Josh OL 175 6'2" 11
60 Kroetch, Dan DL 250 6'0" 11
62 Eastburg, Adam OL 220 6'0" 11
63 Baddeley, Drew OL 265 6'1" 12
64 Wesselman, Nick OL 225 6'0" 11
65 Jones, James OL 205 6'0" 12
66 Carlton, Ryan OL, DL 230 6'3" 12
67 Orndorff, Tyson OL 265 5'10" 12
68 Herner, John DL 250 6'0" 11
71 Milton, Karl DL 200 5'11" 12
73 Hunter, Derrick DL 230 5'10" 11
74 Wagner, Jake OL 220 5'11" 11
77 Moquist, Corey DL, OL 220 6'2" 12
78 Crawford, Brock OL 275 6'5" 12
80 Buyea, Chris OL, DL 200 5'11" 11
81 Blaska, Aaron WR 180 6'2" 10
82 Melchisedeck, Eric WR 165 5'11" 11
84 Wakem, Trevor TE 210 6'4" 12
85 Clark, Travis WR 165 5'10" 12
86 Flood, Jared WR 185 6'5" 12
87 Jobb, Ethan WR 155 5'10" 12
88 Thornton, Brantley WR 155 5'10" 12
89 Lebron, Brooks WR 160 5'9" 11
91 Cerenzia, Nick DL 275 6'0" 12
92 Johnson, Marques DL 190 6'1" .
Designed by: Matt Montecucco, Class of 2009