titan logo titan welcome


 Schedule 
   Roster 
   Coaches 
   Offense 
   Defense 
   Special Teams 
   Cheerleaders 
   U-High Band 
   Football Home 

 Alphabetical Roster 
   Numerical Roster 

Team Photo, click here
# Name Pos. Wt. Ht. Yr.
Watch for all Titan results on this website.
5 Ashton Yerges WR 170 6-1 Sr.
7 Dan Jordan QB/DB 180 6-1 Jr.
11 Billy Moon QB/DB 175 5-10 So.
16 Ken Wood WR/K 165 5-10 Sr.
21 James Seely DB 150 6-0 Sr.
22 Glen Horton DB 155 5-10 Jr.
25 Matt Boygo RB/DB 160 5-8 Jr.
26 Tug Beach LB 155 5-9 Jr.
28 Joey Poole TE/LB 195 6-0 Sr.
30 Tyler Carlson RB/DB 160 5-11 Jr.
31 Chase Savage DE 195 5-10 Sr.
32 Tyler Herrara DB 185 6-0 Sr.
33 Codee Allen LB 215 6-1 Jr.
35 Tyler Clifton RB/LB 200 6-0 Jr.
41 Brian McGregor LB 215 6-1 Jr.
42 Jon Nelson DB 170 5-9 So.
43 Billy McGlasson DE 215 6-0 Sr.
44 Josh Martin LB 180 5-11 Jr.
45 Craig Keeton FB/LB 180 5-7 So.
51 David Almeida DE 180 5-11 Jr.
54 Jared Boygo OL 240 6-0 Sr.
55 Brian Lallier DE 220 6-1 Sr.
56 Brian Lewis DE 190 6-1 Sr.
57 Josh Hopkins OL 270 6-5 Jr.
60 Danny Kroetch DL 220 5-11 So.
62 J.D. Allen DL 230 6-0 Sr.
63 Drew Baddeley OL 250 6-1 Jr.
64 Treston Lybbert OL 220 5-10 Jr.
65 Tyson Orndorff OL 235 5-10 Jr.
66 Ryan Carlton OL 220 6-0 Jr.
71 Tyler Nelson OL/DL 225 6-1 Sr.
72 Chad Armatis DL 320 6-0 Sr.
73 Levi Wilson OL 285 6-3 Sr.
78 Brock Crawford OL 260 6-4 Jr.
80 Spencer Olsufka WR 175 6-1 Sr.
81 Greg Mitchell WR 175 6-0 Sr.
82 Dalton Puyear WR 180 6-1 Jr.
84 Trevor Wakem TE 215 6-3 Jr.
85 Travis Clark WR 160 5-11 Jr.
86 Brandon Oakes TE/DE 190 6-0 Sr.
87 Corey Moquist TE/DE 200 6-1 Jr.
89 Chris Powell WR 170 6-1 Jr.
91 Matt Utesch DL 225 5-11 Sr.
Designed by: Matt Montecucco, Class of 2009