titan logo titan welcome


 Schedule 
   Roster 
   Coaches 
   Offense 
   Defense 
   Special Teams 
   Cheerleaders 
   U-High Band 
   Football Home 

Archives: 2006 Defense
 Numerical Roster 
Varsity Football Defense; Fall 2008
# Name Pos. Wt. Ht. Yr.
Watch for all Titan results on this website.
5 Berdar, Josh DB 170 6-1 11
7 Craig-Scott, Ian DB 170 5-11 11
14 Fry, Jacob DB 175 5-11 10
20 Lindley, Elliot DB 185 6-0 12
22 Thornton, Brantly DB 175 6-0 11
23 Johnson, Mason DB 169 5-9 12
24 Humphrey, Jake DB 153 5-10 11
25 Zettle, Jory DB 155 5-9 10
26 Fairbanks, Andrew LB 180 5-10 12
27 Schmedding, John DB 160 5-9 11
35 Lovinger, Scott LB 138 5-6 11
36 Boyle, Mike RB 190 5-11 12
37 Flanigan, Zack LB 170 5-8 11
42 Nelson, Jon LB 165 5-9 12
43 Fowler, Dahne DL 185 6-1 12
44 Johnson, Brandon LB 171 6-0 12
54 Douglas, Jordan LB 200 5-10 11
57 Sindlinger, Paul LB 170 5-9 11
58 Powell, Chase DL 220 6-1 12
59 Bartch, Beau DL 240 5-8 12
60 Kroetch, Dan DL 250 6-0 12
64 Smith, Lawrence DL 220 5-11 12
66 Knight, Taylor DL 160 5-7 11
73 Hunter, Derrick DL 240 5-10 12
81 Blaska, Aaron DB 175 6-2 11
85 Dahl, Joe DL 193 6-3 10
86 Trowbridge, Andrew DL 195 6-0 11
92 Johnson, Marques DL 200 6-2 12
Designed by: Matt Montecucco, Class of 2009